Pallets used in this machines are only for collection and transportation of bricks so pallets are get immediately free for next cycles.
Material of mold is HCHCR D2 having 55 HRC hardness gives 2,50,000 cycles / 17,50,000 bricks cost saving
Wooden type pallets are required for this machine. Because of bricks are not manufacture directly on pallets, life of pallet is maximum.
0.01 unit electricity consumption per brick, comparatively 3 times less than Vibro press machine
Automation Grade | Hydro-Vibro Machine |
Capacity | 1500 bricks per hour |
Brick Type | Solid |
Brand | API |
Tolerance | 1 mm |
Model Name/Number | FBM 1500 |
Usage/Application | Fly Ash Brick, Pavers, Solid Blocks, Hollow Blocks, Interlocking Block, Paver Block |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 500 LITER |
Material | Mild Steel |
Power | 26 H.P. |
Hydraulic Motor | 10 H.P. |
Mixer Capacity | 500 kg 6 Feet Diameter |
Mixer Motor | 10 H.P. |
Vibration Motor | 2 H.P. |
Conveyor Belt | 18 Feet Longer |
Conveyor Motor | 3 H.P. |
Pressure | 130 Ton |
Labor Requirement | 4-5 Person's |
Daily Production | 12000 Bricks |
Pipe Body | |
Material Feeder | |
Trolly Feeding System | |
Pannel Operated | |
Plc Based Control Pannel With HMI | |
Bricks Railing | 10 Feet Longer |
Plate Body | 20-25 mm Thickness |
Feeding Motor | 1 H.P. |
Vibration Frq | 55 Hz |
Survey No 216/4B/h savan hotel Nr, Sardar Patel Ring Rd, Ahmedabad, Gujarat 382449
+91 94262 06988
+91 73834 23284
info@aksharprecast.com aksharprecast@gmail.com